<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE WAY I SEE IT &#187; Astronomy</title>
	<atom:link href="http://jmmtengco.uplosbanos.net/category/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://jmmtengco.uplosbanos.net</link>
	<description>... or at least the way i saw it....</description>
	<lastBuildDate>Fri, 22 Apr 2011 06:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Partial Solar Eclipse @ ChE Dept. (and a blunder of a lifetime)</title>
		<link>http://jmmtengco.uplosbanos.net/2009-partial-solar-eclipse-che-dept-and-a-blunder-of-a-lifetime.html</link>
		<comments>http://jmmtengco.uplosbanos.net/2009-partial-solar-eclipse-che-dept-and-a-blunder-of-a-lifetime.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:57:39 +0000</pubDate>
		<dc:creator>JMMTengco</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techies]]></category>
		<category><![CDATA[300d]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[chemica engineering department]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[july 2009]]></category>
		<category><![CDATA[los baños]]></category>
		<category><![CDATA[partial]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[university of the philippines]]></category>
		<category><![CDATA[uplb]]></category>

		<guid isPermaLink="false">http://jmmtengco.uplosbanos.net/?p=386</guid>
		<description><![CDATA[13 years of waiting for the right time (the eclipse)
15 (16) years of waiting for the right equipment (the scope and the camera)
just to be spoiled by forgetting to bring the eyepiece.
Well, it was still something great to view! I had to go with plan B, imaging using the telescopic lens of my camera, after [...]]]></description>
		<wfw:commentRss>http://jmmtengco.uplosbanos.net/2009-partial-solar-eclipse-che-dept-and-a-blunder-of-a-lifetime.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mirror cleaning time&#8230;</title>
		<link>http://jmmtengco.uplosbanos.net/mirror-cleaning-time.html</link>
		<comments>http://jmmtengco.uplosbanos.net/mirror-cleaning-time.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:46:00 +0000</pubDate>
		<dc:creator>JMMTengco</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Techies]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[telecope]]></category>

		<guid isPermaLink="false">http://jmmtengco.uplosbanos.net/?p=384</guid>
		<description><![CDATA[In preparation for the eclipse (Wed., July 22, 2009), I cleaned my telescope just to make sure any imaging (solar or not) would not be spoiled by the fungus growth. I bought a gallon of distilled water for this delicate process.

I had a basin filled with tap water, about 1.5 inches deep with about two [...]]]></description>
		<wfw:commentRss>http://jmmtengco.uplosbanos.net/mirror-cleaning-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy 911 &#8211; Mirror fungus&#8230;</title>
		<link>http://jmmtengco.uplosbanos.net/astronomy-911-mirror-fungus.html</link>
		<comments>http://jmmtengco.uplosbanos.net/astronomy-911-mirror-fungus.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 16:23:48 +0000</pubDate>
		<dc:creator>JMMTengco</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Techies]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://jmmtengco.uplosbanos.net/?p=381</guid>
		<description><![CDATA[Just as I thought I&#8217;ve triumphed over the fungus invasion with my optics (had to clean one of my camera lenses due to fungal growth), they&#8217;ve begun invading my telescope. Yeah! Strike the more delicate item! (#%$#^&#38;*!@) I should&#8217;ve expected these things, with the kind of weather lately&#8230;. hot and humid, plus the dust collecting [...]]]></description>
		<wfw:commentRss>http://jmmtengco.uplosbanos.net/astronomy-911-mirror-fungus.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chasing Stars (the Milky Way and Jupiter)</title>
		<link>http://jmmtengco.uplosbanos.net/chasing-stars-the-milky-way-and-jupiter.html</link>
		<comments>http://jmmtengco.uplosbanos.net/chasing-stars-the-milky-way-and-jupiter.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:05:31 +0000</pubDate>
		<dc:creator>JMMTengco</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techies]]></category>
		<category><![CDATA[300d]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[los baños]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://jmmtengco.uplosbanos.net/?p=361</guid>
		<description><![CDATA[It was the summer solstice, the shortest night of the year, and suprisingly it was the darkest/clearest nighttime sky I&#8217;ve seen from our home since I started my astronomical observations with a telescope. The milky way was fairly visible, I first thought that it was some cloud but then realized it didn&#8217;t change shape/position after [...]]]></description>
		<wfw:commentRss>http://jmmtengco.uplosbanos.net/chasing-stars-the-milky-way-and-jupiter.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moonlit Night Sky</title>
		<link>http://jmmtengco.uplosbanos.net/moonlit-night-sky.html</link>
		<comments>http://jmmtengco.uplosbanos.net/moonlit-night-sky.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:10:11 +0000</pubDate>
		<dc:creator>JMMTengco</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[300d]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://jmmtengco.uplosbanos.net/?p=331</guid>
		<description><![CDATA[I took these shots of the moon with a hand held cam (through-the-telescope view) so its a bit blurred&#8230; . How I wish I had one of those telescope eyepiece adapters for the camera&#8230;.

    
]]></description>
		<wfw:commentRss>http://jmmtengco.uplosbanos.net/moonlit-night-sky.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Yahoo! 360 Blog Post] ASTRO BLOG &#8211; 21Jul08</title>
		<link>http://jmmtengco.uplosbanos.net/astro-blog-21jul08.html</link>
		<comments>http://jmmtengco.uplosbanos.net/astro-blog-21jul08.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:33:00 +0000</pubDate>
		<dc:creator>JMMTengco</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://yourwordpressblogtitle.wordpress.com/?p=55</guid>
		<description><![CDATA[21Jul08
(using my brother&#8217;s bonoculars)
Jupiter with Callisto (Callisto faintly seen to the right of Jupiter)Lagoon Nebula (to the right is the Trifid Nebula)M22 (halfway in between Jupiter and Lagoon Nebula)Butterfly Cluster (down below Lagoon Nebula)M7 (beside Butterfly cluster)NGC 6231 (Lower right of Butterfly Cluster&#38;M22)M24 and M18 (could just be faintly detected due to cloud haze)MOON!!!
]]></description>
		<wfw:commentRss>http://jmmtengco.uplosbanos.net/astro-blog-21jul08.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

